<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Archbishop Courtenay Primary School Page Updates Feed - Shape, Measurement and Position/ Direction]]></title>
		<link>https://www.archbishopcourtenay.org.uk%2Fproperties%2Dof%2Dshape%2D1</link>
		<description><![CDATA[The latest updated pages under Shape, Measurement and Position/ Direction on the Archbishop Courtenay Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 22 Jul 2025 15:42:37 GMT</pubDate>
		<lastBuildDate>Tue, 22 Jul 2025 15:42:37 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Measurement ]]></title>	<link>https://www.archbishopcourtenay.org.uk/measurment</link>	<description><![CDATA[<p>This page was created on Tue, 22 Jul 2025 15:42:37 GMT.</p>]]></description>	<pubDate>Tue, 22 Jul 2025 15:42:37 GMT</pubDate>	<guid isPermaLink="true">https://www.archbishopcourtenay.org.uk/measurment</guid></item><item>	<title><![CDATA[ Position and Direction ]]></title>	<link>https://www.archbishopcourtenay.org.uk/position-and-direction</link>	<description><![CDATA[<p>This page was created on Tue, 22 Jul 2025 15:42:30 GMT.</p>]]></description>	<pubDate>Tue, 22 Jul 2025 15:42:30 GMT</pubDate>	<guid isPermaLink="true">https://www.archbishopcourtenay.org.uk/position-and-direction</guid></item><item>	<title><![CDATA[ Properties of Shape ]]></title>	<link>https://www.archbishopcourtenay.org.uk/properties-of-shape-2</link>	<description><![CDATA[<p>This page was created on Tue, 22 Jul 2025 15:42:23 GMT.</p>]]></description>	<pubDate>Tue, 22 Jul 2025 15:42:23 GMT</pubDate>	<guid isPermaLink="true">https://www.archbishopcourtenay.org.uk/properties-of-shape-2</guid></item>
	</channel>
</rss>

