<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Archbishop Courtenay Primary School Page Updates Feed - Extra resources]]></title>
		<link>https://www.archbishopcourtenay.org.uk%2Fextra%2Dresources%2Dfor%2Dextra%2Dpractice%2Dif%2Dneeded%2Dor%2Dwa</link>
		<description><![CDATA[The latest updated pages under Extra resources on the Archbishop Courtenay Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 22 Jul 2025 15:48:53 GMT</pubDate>
		<lastBuildDate>Tue, 22 Jul 2025 15:48:53 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Area - Counting squares ]]></title>	<link>https://www.archbishopcourtenay.org.uk/area-counting-squares</link>	<description><![CDATA[<p>This page was created on Tue, 22 Jul 2025 15:48:53 GMT.</p>]]></description>	<pubDate>Tue, 22 Jul 2025 15:48:53 GMT</pubDate>	<guid isPermaLink="true">https://www.archbishopcourtenay.org.uk/area-counting-squares</guid></item><item>	<title><![CDATA[ Perimeter of rectilinear shapes ]]></title>	<link>https://www.archbishopcourtenay.org.uk/perimeter-of-rectilinear-shapes</link>	<description><![CDATA[<p>This page was created on Tue, 22 Jul 2025 15:48:52 GMT.</p>]]></description>	<pubDate>Tue, 22 Jul 2025 15:48:52 GMT</pubDate>	<guid isPermaLink="true">https://www.archbishopcourtenay.org.uk/perimeter-of-rectilinear-shapes</guid></item>
	</channel>
</rss>

