<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Archbishop Courtenay Primary School Page Updates Feed - Mr Newman's maths group]]></title>
		<link>https://www.archbishopcourtenay.org.uk%2Fmr%2Dnewmans%2Dmaths%2Dgroup</link>
		<description><![CDATA[The latest updated pages under Mr Newman's maths group on the Archbishop Courtenay Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 22 Jul 2025 16:05:12 GMT</pubDate>
		<lastBuildDate>Tue, 22 Jul 2025 16:05:12 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Week 4         x and ÷ fractions ]]></title>	<link>https://www.archbishopcourtenay.org.uk/week-4-2</link>	<description><![CDATA[<p>This page was created on Tue, 22 Jul 2025 16:05:12 GMT.</p>]]></description>	<pubDate>Tue, 22 Jul 2025 16:05:12 GMT</pubDate>	<guid isPermaLink="true">https://www.archbishopcourtenay.org.uk/week-4-2</guid></item><item>	<title><![CDATA[ Term 6 Week 5 Area and Perimeter ]]></title>	<link>https://www.archbishopcourtenay.org.uk/week-5-area-and-perimeter</link>	<description><![CDATA[<p>This page was created on Tue, 22 Jul 2025 16:05:10 GMT.</p>]]></description>	<pubDate>Tue, 22 Jul 2025 16:05:10 GMT</pubDate>	<guid isPermaLink="true">https://www.archbishopcourtenay.org.uk/week-5-area-and-perimeter</guid></item><item>	<title><![CDATA[ Week 5 x and ÷ decimals ]]></title>	<link>https://www.archbishopcourtenay.org.uk/week-5-1</link>	<description><![CDATA[<p>This page was created on Tue, 22 Jul 2025 16:05:07 GMT.</p>]]></description>	<pubDate>Tue, 22 Jul 2025 16:05:07 GMT</pubDate>	<guid isPermaLink="true">https://www.archbishopcourtenay.org.uk/week-5-1</guid></item><item>	<title><![CDATA[ Term 6 Week 3 Equations, Values and measures ]]></title>	<link>https://www.archbishopcourtenay.org.uk/term-6-week-3-equations-values-and-measures</link>	<description><![CDATA[<p>This page was created on Tue, 22 Jul 2025 16:05:04 GMT.</p>]]></description>	<pubDate>Tue, 22 Jul 2025 16:05:04 GMT</pubDate>	<guid isPermaLink="true">https://www.archbishopcourtenay.org.uk/term-6-week-3-equations-values-and-measures</guid></item><item>	<title><![CDATA[ Term 6 Week 1 Fractions, decimals and percentages ]]></title>	<link>https://www.archbishopcourtenay.org.uk/term-6-week-1-fractions-decimals-and-percentages</link>	<description><![CDATA[<p>This page was created on Tue, 22 Jul 2025 16:05:01 GMT.</p>]]></description>	<pubDate>Tue, 22 Jul 2025 16:05:01 GMT</pubDate>	<guid isPermaLink="true">https://www.archbishopcourtenay.org.uk/term-6-week-1-fractions-decimals-and-percentages</guid></item><item>	<title><![CDATA[ Term 6 Week 2 Rules, expressions and equations ]]></title>	<link>https://www.archbishopcourtenay.org.uk/term-6-week-2-rules-expressions-and-equations</link>	<description><![CDATA[<p>This page was created on Tue, 22 Jul 2025 16:04:55 GMT.</p>]]></description>	<pubDate>Tue, 22 Jul 2025 16:04:55 GMT</pubDate>	<guid isPermaLink="true">https://www.archbishopcourtenay.org.uk/term-6-week-2-rules-expressions-and-equations</guid></item>
	</channel>
</rss>

